The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.03181 | 1.03181 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.165 | 160.165 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62098 | 0.62098 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.224 | 155.224 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91180 | 0.91181 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.280 | 8.281 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44644 | 1.44646 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56170 | 0.56172 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24200 | 1.24202 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56622 | 0.56624 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.790 | 192.793 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.640 | 13.644 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.393 | 96.397 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.920 | 19.924 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
107.313 | 107.318 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63033 | 0.63040 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89820 | 0.89827 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35981 | 1.35988 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66144 | 1.66151 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9797 | 8.9806 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.187 | 87.196 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13247 | 1.13257 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51206 | 0.51216 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49243 | 1.49254 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10544 | 1.10556 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.979 | 13.991 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94081 | 0.94094 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81239 | 0.81252 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99997 | 2.00010 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
170.220 | 170.235 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.598 | 7.616 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40307 | 1.40325 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76377 | 0.76395 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.79648 | 1.79667 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21095 | 2.21122 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.