Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07972 | 1.07952 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.776 | 162.756 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.62824 | 0.62804 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
150.753 | 150.733 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.88301 | 0.88282 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.264 | 8.245 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.43170 | 1.43152 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57243 | 0.57225 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.29180 | 1.29162 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.55476 | 0.55458 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
194.748 | 194.731 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.304 | 14.288 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
94.712 | 94.696 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.387 | 19.371 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
105.292 | 105.277 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61668 | 0.61655 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.89942 | 0.89929 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.33893 | 1.33880 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.71846 | 1.71833 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9243 | 8.9232 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
86.297 | 86.286 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.14070 | 1.14060 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50543 | 0.50533 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.54579 | 1.54570 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.09729 | 1.09721 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.895 | 14.887 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.95346 | 0.95339 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.81951 | 0.81944 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.05611 | 2.05604 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
170.700 | 170.695 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.511 | 7.509 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.44565 | 1.44563 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76643 | 0.76641 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.84950 | 1.84949 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.25638 | 2.25645 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.