Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08807 | 1.08787 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.437 | 161.417 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63240 | 0.63220 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
148.366 | 148.346 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.88459 | 0.88440 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.172 | 8.153 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.43714 | 1.43696 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57463 | 0.57445 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.29270 | 1.29252 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.55944 | 0.55926 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
191.792 | 191.775 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.930 | 13.914 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
93.830 | 93.814 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.080 | 19.064 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
103.234 | 103.219 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61548 | 0.61535 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.90885 | 0.90872 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.33364 | 1.33351 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.72036 | 1.72023 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.8634 | 8.8623 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
85.259 | 85.248 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.14353 | 1.14343 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50829 | 0.50819 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.56370 | 1.56361 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.10042 | 1.10034 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.624 | 14.616 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.96252 | 0.96245 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82577 | 0.82570 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.04394 | 2.04387 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
167.706 | 167.701 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.460 | 7.458 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.45108 | 1.45106 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76633 | 0.76631 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.85778 | 1.85777 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.24936 | 2.24943 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.