The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02455 | 1.02455 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.194 | 159.194 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61309 | 0.61309 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.370 | 155.370 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91588 | 0.91589 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.189 | 8.190 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.47185 | 1.47187 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55475 | 0.55477 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.22871 | 1.22873 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56152 | 0.56154 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.911 | 190.914 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.584 | 13.588 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.258 | 95.262 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.928 | 19.932 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.558 | 105.563 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62221 | 0.62228 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90238 | 0.90245 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36591 | 1.36598 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67104 | 1.67111 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9473 | 8.9482 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.196 | 86.205 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12534 | 1.12544 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50807 | 0.50817 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50796 | 1.50807 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10500 | 1.10512 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.830 | 13.842 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93839 | 0.93852 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81648 | 0.81661 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00405 | 2.00418 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.628 | 169.643 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.340 | 7.358 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39948 | 1.39966 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75776 | 0.75794 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80845 | 1.80864 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21456 | 2.21483 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.