The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08794 | 1.08794 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.396 | 161.396 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63244 | 0.63244 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
148.345 | 148.345 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88456 | 0.88457 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.167 | 8.168 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43741 | 1.43743 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57469 | 0.57471 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29294 | 1.29296 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55946 | 0.55948 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.803 | 191.806 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.926 | 13.930 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.822 | 93.826 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.079 | 19.083 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.200 | 103.205 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61533 | 0.61540 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90908 | 0.90915 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33361 | 1.33368 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72006 | 1.72013 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8665 | 8.8674 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.255 | 85.264 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14370 | 1.14380 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50833 | 0.50843 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56382 | 1.56393 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10036 | 1.10048 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.622 | 14.634 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.96238 | 0.96251 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82604 | 0.82617 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.04426 | 2.04439 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
167.688 | 167.703 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.455 | 7.473 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45089 | 1.45107 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76641 | 0.76659 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85847 | 1.85866 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24962 | 2.24989 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.