The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15236 | 1.15236 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.170 | 162.170 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64197 | 0.64197 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.725 | 140.725 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80795 | 0.80796 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.512 | 7.513 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37974 | 1.37976 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59979 | 0.59981 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33892 | 1.33894 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51868 | 0.51870 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.424 | 188.427 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.522 | 13.526 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.342 | 90.346 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.126 | 18.130 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.994 | 101.999 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58559 | 0.58566 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88572 | 0.88579 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30396 | 1.30403 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79492 | 1.79499 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6748 | 8.6757 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.408 | 84.417 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08178 | 1.08188 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48458 | 0.48468 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.58993 | 1.59004 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07018 | 1.07030 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.790 | 14.802 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93108 | 0.93121 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82752 | 0.82765 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08557 | 2.08570 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.147 | 174.162 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.144 | 7.162 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50267 | 1.50285 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78212 | 0.78230 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84734 | 1.84753 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23209 | 2.23236 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.