Lihat juga
InstaCopy Pemantauan adalah sebuah daftar dari trader yang menawarkan untuk menyalin pesanan mereka. Segera setelah trader mendaftar ke dalam sistem, akun mereka muncul ke daftar pemantauan. Terdapat analisis menyeluruh dari trader yang terus-menerus terjadi — frekuensi mereka, tingkat resiko, hasil trading dan karakteristik lainnya. Untuk melihat informasi ini, klik nomor akun pada tabel dibawah.
Sistem ini sangat transparan bagi trader dan tidak dapat menyembunyikan aktivitas trading dan hasil mereka.
Informasi lengkap mengenai catatan trading dan hasil trading dari setiap akun tertentu bisa membantu anda memilih strategi penyalinan yang akan memenuhi seluruh kebutuhan anda.
Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
InstaCopy system
|
---|---|---|---|---|---|
|
|||||
184.4 | 84.42% | 27692.45 USD | Investment | Copying | |
162.9 | 62.91% | 16085.99 USD | Investment | Copying | |
171.8 | 71.75% | 12454.18 USD | Investment | Copying | |
117.5 | 17.46% | 11895.54 USD | Investment | Copying | |
264.1 | 164.09% | 88558.15 USD | Investment | Copying | |
175.7 | 75.67% | 3405.93 USD | Investment | Copying | |
164.3 | 64.31% | 76941.23 USD | Investment | Copying | |
150.0 | 50.03% | 15126.79 USD | Investment | Copying | |
137.1 | 37.12% | 681.28 USD | Investment | Copying | |
130.2 | 30.16% | 504.49 USD | Investment | Copying | |
123.1 | 23.06% | 12215.20 USD | Investment | Copying | |
123.0 | 23.01% | 7646.87 USD | Investment | Copying | |
118.2 | 18.19% | 31566.62 USD | Investment | Copying | |
104.5 | 4.50% | 2513.38 USD | Investment | Copying | |
100.0 | 0.00% | 10000.00 USD | Investment | Copying | |
100.0 | 0.00% | 20000.00 USD | Investment | Copying | |
100.0 | 0.00% | 1000.00 USD | Investment | Copying | |
100.0 | 0.00% | 10000.00 USD | Investment | Copying | |
99.5 | -0.52% | 9947.10 USD | Investment | Copying | |
97.4 | -2.61% | 5720.34 USD | Investment | Copying | |
96.8 | -3.18% | 9039.12 USD | Investment | Copying | |
95.7 | -4.28% | 1162.29 USD | Investment | Copying | |
93.4 | -6.62% | 2522.03 USD | Investment | Copying | |
80.5 | -19.46% | 7224.54 USD | Investment | Copying | |
71.2 | -28.75% | 7080.75 USD | Investment | Copying | |
51.1 | -48.85% | 19460.09 USD | Investment | Copying | |
50.2 | -49.78% | 3064.55 USD | Investment | Copying | |
40.0 | 22.98% | 26.33 USD | Investment | Copying | |
20.8 | -98.51% | 20.84 USD | Investment | Copying | |
13.9 | -95.24% | 1.18 USD | Investment | Copying | |
9.2 | -90.78% | 764.03 USD | Investment | Copying | |
8.0 | -97.33% | 7.54 USD | Investment | Copying | |
7.8 | -92.23% | 7179.75 USD | Investment | Copying | |
5.5 | -86.47% | 2.65 USD | Investment | Copying | |
2.9 | -93.64% | 2.94 USD | Investment | Copying | |
1.9 | -18.70% | 1.95 USD | Investment | Copying | |
0.3 | -100.00% | 0.01 USD | Investment | Copying | |
0.1 | -7.90% | 0.12 USD | Investment | Copying | |
0.0 | -100.00% | 0.02 USD | Investment | Copying | |
0.0 | -100.00% | 0.02 USD | Investment | Copying | |
0.0 | -100.03% | 0.01 USD | Investment | Copying | |
0.0 | -100.00% | -1.59 USD | Investment | Copying | |
0.0 | 36.14% | 0.00 USD | Investment | Copying | |
0.0 | 0.00% | 10000.00 USD | Investment | Copying | |
0.0 | 0.00% | 0.00 USD | Investment | Copying | |
0.0 | 0.00% | 439.45 USD | Investment | Copying | |
0.0 | 0.00% | 0.00 USD | Investment | Copying | |
0.0 | -70.66% | -641.15 USD | Investment | Copying | |
0.0 | -100.00% | 13.71 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.
If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.
Why does your IP address show your location as the USA?
Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaTrade anyway.
We are sorry for any inconvenience caused by this message.