The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.03418 | 1.03418 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.138 | 160.138 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62239 | 0.62239 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.821 | 154.821 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91011 | 0.91012 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.258 | 8.259 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44098 | 1.44100 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56269 | 0.56271 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24343 | 1.24345 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56645 | 0.56647 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.509 | 192.512 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.617 | 13.621 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.364 | 96.368 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.861 | 19.865 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
107.424 | 107.429 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63144 | 0.63151 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89677 | 0.89684 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35902 | 1.35909 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66077 | 1.66084 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9707 | 8.9716 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.110 | 87.119 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13161 | 1.13171 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51203 | 0.51213 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49016 | 1.49027 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10552 | 1.10564 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.968 | 13.980 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94132 | 0.94145 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81077 | 0.81090 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99683 | 1.99696 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.993 | 170.008 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.597 | 7.615 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40530 | 1.40548 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76477 | 0.76495 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.79166 | 1.79185 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20863 | 2.20890 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.