The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02399 | 1.02399 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.244 | 159.244 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61186 | 0.61186 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.511 | 155.511 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91620 | 0.91621 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.191 | 8.192 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.47387 | 1.47389 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55394 | 0.55396 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.22736 | 1.22738 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56060 | 0.56062 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.873 | 190.876 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.573 | 13.577 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.154 | 95.158 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.946 | 19.950 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.511 | 105.516 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62157 | 0.62164 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90180 | 0.90187 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36667 | 1.36674 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67341 | 1.67348 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9429 | 8.9438 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.148 | 86.157 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12451 | 1.12461 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50750 | 0.50760 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50920 | 1.50931 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10440 | 1.10452 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.835 | 13.847 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93818 | 0.93831 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81642 | 0.81655 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00582 | 2.00595 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.722 | 169.737 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.333 | 7.351 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39947 | 1.39965 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75708 | 0.75726 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80897 | 1.80916 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21543 | 2.21570 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.