The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02432 | 1.02432 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.265 | 159.265 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61229 | 0.61229 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.477 | 155.477 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91610 | 0.91611 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.198 | 8.199 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.47355 | 1.47357 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55422 | 0.55424 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.22835 | 1.22837 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56094 | 0.56096 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.983 | 190.986 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.575 | 13.579 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.202 | 95.206 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.943 | 19.947 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.513 | 105.518 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62162 | 0.62169 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90224 | 0.90231 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36627 | 1.36634 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67273 | 1.67280 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9469 | 8.9478 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.175 | 86.184 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12529 | 1.12539 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50771 | 0.50781 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50937 | 1.50948 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10467 | 1.10479 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.836 | 13.848 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93839 | 0.93852 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81665 | 0.81678 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00595 | 2.00608 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.699 | 169.714 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.340 | 7.358 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39953 | 1.39971 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75724 | 0.75742 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.81002 | 1.81021 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21609 | 2.21636 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.