The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08807 | 1.08807 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.443 | 161.443 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63242 | 0.63242 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
148.370 | 148.370 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88459 | 0.88460 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.172 | 8.173 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43713 | 1.43715 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57463 | 0.57465 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29270 | 1.29272 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55944 | 0.55946 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.799 | 191.802 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.930 | 13.934 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.834 | 93.838 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.082 | 19.086 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.239 | 103.244 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61548 | 0.61555 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90885 | 0.90892 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33364 | 1.33371 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72035 | 1.72042 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8635 | 8.8644 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.261 | 85.270 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14353 | 1.14363 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50830 | 0.50840 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56368 | 1.56379 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10044 | 1.10056 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.625 | 14.637 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.96253 | 0.96266 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82576 | 0.82589 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.04390 | 2.04403 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
167.704 | 167.719 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.460 | 7.478 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45108 | 1.45126 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76633 | 0.76651 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85776 | 1.85795 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24938 | 2.24965 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.