The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02426 | 1.02426 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.318 | 159.318 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61240 | 0.61240 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.537 | 155.537 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91618 | 0.91619 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.200 | 8.201 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.47337 | 1.47339 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55415 | 0.55417 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.22830 | 1.22832 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56107 | 0.56109 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.052 | 191.055 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.585 | 13.589 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.251 | 95.255 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.951 | 19.955 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.564 | 105.569 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62176 | 0.62183 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90224 | 0.90231 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36628 | 1.36635 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67246 | 1.67253 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9470 | 8.9479 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.191 | 86.200 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12534 | 1.12544 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50768 | 0.50778 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50911 | 1.50922 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10497 | 1.10509 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.841 | 13.853 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93846 | 0.93859 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81643 | 0.81656 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00565 | 2.00578 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.756 | 169.771 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.342 | 7.360 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39944 | 1.39962 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75711 | 0.75729 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80972 | 1.80991 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21638 | 2.21665 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.