The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02441 | 1.02441 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.263 | 159.263 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61261 | 0.61261 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.460 | 155.460 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91603 | 0.91604 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.198 | 8.199 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.47284 | 1.47286 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55425 | 0.55427 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.22846 | 1.22848 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56118 | 0.56120 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.979 | 190.982 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.587 | 13.591 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.237 | 95.241 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.941 | 19.945 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.549 | 105.554 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62192 | 0.62199 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90223 | 0.90230 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36633 | 1.36640 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67209 | 1.67216 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9468 | 8.9477 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.168 | 86.177 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12531 | 1.12541 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50770 | 0.50780 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50875 | 1.50886 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10513 | 1.10525 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.835 | 13.847 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93844 | 0.93857 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81632 | 0.81645 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00517 | 2.00530 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.693 | 169.708 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.346 | 7.364 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39970 | 1.39988 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75732 | 0.75750 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80928 | 1.80947 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21613 | 2.21640 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.