The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02476 | 1.02476 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.336 | 159.336 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61292 | 0.61292 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.480 | 155.480 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91581 | 0.91582 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.199 | 8.200 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.47277 | 1.47279 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55451 | 0.55453 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.22890 | 1.22892 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56132 | 0.56134 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.072 | 191.075 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.586 | 13.590 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.299 | 95.303 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.942 | 19.946 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.565 | 105.570 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62179 | 0.62186 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90267 | 0.90274 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36606 | 1.36613 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67178 | 1.67185 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9470 | 8.9479 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.218 | 86.227 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12546 | 1.12556 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50780 | 0.50790 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50921 | 1.50932 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10517 | 1.10529 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.842 | 13.854 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93851 | 0.93864 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81662 | 0.81675 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00483 | 2.00496 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.754 | 169.769 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.344 | 7.362 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39991 | 1.40009 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75751 | 0.75769 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80986 | 1.81005 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21584 | 2.21611 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.