The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.03414 | 1.03414 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.161 | 160.161 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62260 | 0.62260 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.878 | 154.878 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91030 | 0.91031 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.270 | 8.271 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44092 | 1.44094 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56312 | 0.56314 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24447 | 1.24449 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56677 | 0.56679 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.744 | 192.747 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.628 | 13.632 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.430 | 96.434 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.868 | 19.872 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
107.464 | 107.469 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63155 | 0.63162 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89710 | 0.89717 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35913 | 1.35920 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66081 | 1.66088 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9788 | 8.9797 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.209 | 87.218 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13284 | 1.13294 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51252 | 0.51262 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49005 | 1.49016 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10547 | 1.10559 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.982 | 13.994 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94147 | 0.94160 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81136 | 0.81149 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99867 | 1.99880 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
170.083 | 170.098 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.603 | 7.621 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40554 | 1.40572 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76528 | 0.76546 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.79324 | 1.79343 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20965 | 2.20992 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.