The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13711 | 1.13711 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.871 | 161.871 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63904 | 0.63904 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.381 | 142.381 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81888 | 0.81889 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.563 | 7.564 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38400 | 1.38402 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59747 | 0.59749 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32637 | 1.32639 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52331 | 0.52333 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.809 | 188.812 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.589 | 13.593 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.966 | 90.970 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.330 | 18.334 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.869 | 102.874 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59166 | 0.59173 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88444 | 0.88451 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31057 | 1.31064 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77922 | 1.77929 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7089 | 8.7098 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.053 | 85.062 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08615 | 1.08625 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48922 | 0.48932 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57370 | 1.57381 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06944 | 1.06956 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.790 | 14.802 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93118 | 0.93131 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82680 | 0.82693 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07541 | 2.07554 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.813 | 173.828 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.216 | 7.234 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49023 | 1.49041 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78294 | 0.78312 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83556 | 1.83575 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21975 | 2.22002 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.