The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07862 | 1.07862 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.400 | 162.400 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63208 | 0.63208 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
150.559 | 150.559 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88385 | 0.88386 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.248 | 8.249 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42521 | 1.42523 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57518 | 0.57520 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29216 | 1.29218 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55868 | 0.55870 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.548 | 194.551 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.308 | 14.312 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.168 | 95.172 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.360 | 19.364 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.639 | 105.644 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62011 | 0.62018 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90083 | 0.90090 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33748 | 1.33755 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.70631 | 1.70638 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9374 | 8.9383 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.598 | 86.607 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14209 | 1.14219 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50833 | 0.50843 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.53725 | 1.53736 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09880 | 1.09892 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.964 | 14.976 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95336 | 0.95349 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81971 | 0.81984 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.04420 | 2.04433 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
170.326 | 170.341 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.500 | 7.518 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.44265 | 1.44283 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76925 | 0.76943 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84161 | 1.84180 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24634 | 2.24661 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.