The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08828 | 1.08828 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.386 | 161.386 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63206 | 0.63206 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
148.290 | 148.290 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88438 | 0.88439 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.165 | 8.166 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43819 | 1.43821 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57437 | 0.57439 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29208 | 1.29210 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55899 | 0.55901 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.603 | 191.606 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.917 | 13.921 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.728 | 93.732 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.072 | 19.076 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.108 | 103.113 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61489 | 0.61496 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90902 | 0.90909 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33378 | 1.33385 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72166 | 1.72173 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8574 | 8.8583 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.177 | 85.186 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14269 | 1.14279 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50794 | 0.50804 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56514 | 1.56525 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10028 | 1.10040 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.620 | 14.632 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.96247 | 0.96260 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82600 | 0.82613 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.04412 | 2.04425 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
167.661 | 167.676 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.455 | 7.473 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45153 | 1.45171 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76608 | 0.76626 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85823 | 1.85842 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24929 | 2.24956 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.