ส่วนนี้แสดงรายการข้อกำหนดสัญญาที่ระบุถึงสเปรด,คอมมิชชั่นและสวอปในทุกบัญชีที่เปิดกับ InstaTrade
สัญลักษณ์ | ขาย | ซื้อ | ล็อต | สเปรด[7] | ค่าธรรมเนียม | การ Buy-swap* | การ Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02994 | 1.02994 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.709 | 162.709 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61924 | 0.61924 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
157.968 | 157.968 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91218 | 0.91219 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.351 | 8.352 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43958 | 1.43960 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55925 | 0.55927 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23040 | 1.23042 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56486 | 0.56488 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.364 | 194.367 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.846 | 13.850 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
97.823 | 97.827 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
20.293 | 20.297 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
109.741 | 109.746 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63363 | 0.63370 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89144 | 0.89151 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36896 | 1.36903 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66307 | 1.66314 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9121 | 8.9130 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
88.345 | 88.354 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12232 | 1.12242 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51010 | 0.51020 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48266 | 1.48277 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10717 | 1.10729 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.150 | 14.162 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93951 | 0.93964 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80501 | 0.80514 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.98680 | 1.98693 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.175 | 173.190 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.712 | 7.730 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40994 | 1.41012 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76554 | 0.76572 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.77124 | 1.77143 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.19993 | 2.20020 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.